Welcome to this well-maintained 3-bedroom, 3-bathroom home in a quiet, family-friendly neighbourhood. The main floor offers a bright, open-concept living and dining area, perfect for both everyday living and entertaining. The kitchen is spacious and functional, with plenty of storage. Upstairs, you'll find three generous bedrooms and a full 4-piece bath.The finished basement adds valuable space with a large rec room and a second full bathroom ideal for guests or a home office. Step outside to a beautifully kept backyard, perfect for summer hosting and relaxing weekends.Unbeatable location you're minutes from top-rated Catholic schools, Heartland Town Centre, recreation and green space like River Grove Community Centre, and enjoy easy access to the 401, 403, 410 and QEW. A wonderful opportunity to own a truly well-cared-for family home in an established Mississauga neighbourhood. (id:62681)
MLS® Number | W12297367 |
Property Type | Single Family |
Neigbourhood | Riverview |
Community Name | East Credit |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,9 In |
Size Frontage | 35 Ft ,3 In |
Size Irregular | 35.3 X 118.8 Ft |
Size Total Text | 35.3 X 118.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 4.3 m | 4.45 m x 4.3 m |
Second Level | Bedroom 2 | 2.99 m | 4.3 m | 2.99 m x 4.3 m |
Second Level | Bedroom 3 | 2.77 m | 3.78 m | 2.77 m x 3.78 m |
Second Level | Bathroom | 2.99 m | 1.49 m | 2.99 m x 1.49 m |
Basement | Bathroom | 2.71 m | 1.77 m | 2.71 m x 1.77 m |
Basement | Recreational, Games Room | 5.61 m | 9.11 m | 5.61 m x 9.11 m |
Main Level | Living Room | 3.05 m | 4.42 m | 3.05 m x 4.42 m |
Main Level | Kitchen | 3.08 m | 4.57 m | 3.08 m x 4.57 m |
Main Level | Dining Room | 2.59 m | 3.69 m | 2.59 m x 3.69 m |
Main Level | Bathroom | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
https://www.realtor.ca/real-estate/28632393/6115-camgreen-circle-mississauga-east-credit-east-credit
Contact us for more information
Sierra Longauer
Salesperson
Sarah Kiani
Broker