Welcome To One City Centre Condos: Spectacular 2 Bed 2 Bath Corner Unit In The Heart Of Sq 1, Panoramic Views, Bright Open Floor Plan, S/S Appliances, Large Balcony. Salt Water Indoor Swimming Pool, In/Outdoor Hot Tub W/Sundeck, Sauna, Yoga, Exercise Rm, Party Rm, Guest Suites, Theatre, Vrtl Golf, & Much More. Steps To The Mall, Restaurants, Go, Local Transit, Sheridan College, Ymca & Living Arts Library. Well Connected To Major Highways. (id:62681)
MLS® Number | W12318016 |
Property Type | Single Family |
Neigbourhood | Fairview |
Community Name | City Centre |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Recreation Centre, Party Room, Storage - Locker |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.3 m | 4 m | 4.3 m x 4 m |
Flat | Dining Room | 4.3 m | 4 m | 4.3 m x 4 m |
Flat | Kitchen | 3.35 m | 2.14 m | 3.35 m x 2.14 m |
Flat | Primary Bedroom | 3.95 m | 3 m | 3.95 m x 3 m |
Flat | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
https://www.realtor.ca/real-estate/28676365/2511-1-elm-drive-w-mississauga-city-centre-city-centre
Contact us for more information
Richard Zheng
Salesperson
John Zheng
Salesperson