Situated in the sought-after Cornell neighbourhood, this 4-bedroom, 3.5-bath home has everything you could desire in a first-time or move-up purchase. The wide lot and centre hall plan creates a super, bright home with oversized windows in every room allowing in lots of natural light. For the work-from-home family, the principal rooms on the main floor and in the basement offer separation and privacy - you choose where your home office/study room will be! Open concept Living/Dining/Family area is perfect for family gatherings and entertaining guests. A carefully designed finished basement has a spacious recreation room with wet bar, 3-piece bath, 2 oversized rooms to use as you wish, a pantry and a workshop/utility room (id:62681)
2:00 pm
Ends at:5:00 pm
MLS® Number | N12308234 |
Property Type | Single Family |
Neigbourhood | Cornell |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 4 |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Range, Water Heater, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Hardwood, Vinyl, Concrete, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 108.3 Ft |
Size Total Text | 36.1 X 108.3 Ft |
Zoning Description | R2-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Second Level | Bedroom 3 | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
Second Level | Bathroom | 2.29 m | 2.24 m | 2.29 m x 2.24 m |
Second Level | Bedroom 4 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Primary Bedroom | 5.39 m | 4.29 m | 5.39 m x 4.29 m |
Second Level | Bathroom | 3.03 m | 2.45 m | 3.03 m x 2.45 m |
Basement | Recreational, Games Room | 5.94 m | 5.1 m | 5.94 m x 5.1 m |
Basement | Office | 3.18 m | 2.93 m | 3.18 m x 2.93 m |
Basement | Playroom | 4.92 m | 3.28 m | 4.92 m x 3.28 m |
Basement | Cold Room | 2.47 m | 2.16 m | 2.47 m x 2.16 m |
Basement | Utility Room | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Basement | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
Ground Level | Foyer | 3.14 m | 1.77 m | 3.14 m x 1.77 m |
Ground Level | Living Room | 4.83 m | 3.4 m | 4.83 m x 3.4 m |
Ground Level | Dining Room | 3.03 m | 3 m | 3.03 m x 3 m |
Ground Level | Kitchen | 3.44 m | 2.85 m | 3.44 m x 2.85 m |
Ground Level | Office | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
Ground Level | Den | 3.54 m | 3.36 m | 3.54 m x 3.36 m |
Ground Level | Bathroom | 1.66 m | 1.52 m | 1.66 m x 1.52 m |
In Between | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28655741/22-donald-sim-avenue-markham-cornell-cornell
Contact us for more information
Jacqueline Tai
Broker
(416) 628-1357
(866) 480-5157
https://torontocentral.evrealestate.com/