Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$602 MonthlyYou won't want to miss this! Here are 10 reasons this one stands out! #1 - MAIN FLOOR rarely offered unit with entrance from the visitors parking. #2 - PRIVATE OUTDOOR SPACE with garden and patio, great for entertaining or relaxing! #3 - FULLY RENOVATED with Custom Kitchen Cabinets, Modern Bathrooms, Carpet-Free with Tile & Engineered Hardwood Floors #4 - LOW CONDO FEES that INCLUDE ALL UTILITIES even cable and internet are included! $5 - SPACIOUS UNIT with over 1,000 square feet, 2-Bedroom, 2-Bathroom plus Solarium/Den #6 - OVERSIZED MASTER SUITE with expansive closet space and beautiful, spacious ensuite. #7 - LOCATION, LOCATION, LOCATION! Walking distance to the Lake, Restaurants, Trendy Stores, Parks and Trails! #8 - UNDERGROUND PARKING owners are currently renting an additional space #9 - AMAZING AMMENITIES - Outdoor Pool, Rooftop Deck, Party Room, Guest Suites, Car Wash and EV Charging Station, & more! #10 - SECURITY with 24-Hour Concierge and Security (id:62681)
MLS® Number | W12320990 |
Property Type | Single Family |
Community Name | Brant |
Community Features | Pets Not Allowed |
Equipment Type | None |
Features | Elevator, Wheelchair Access, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Car Wash, Security/concierge, Exercise Centre, Separate Heating Controls, Storage - Locker |
Appliances | Blinds, Dishwasher, Microwave, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.57 m | 3.32 m | 3.57 m x 3.32 m |
Main Level | Dining Room | 3.57 m | 3.32 m | 3.57 m x 3.32 m |
Main Level | Primary Bedroom | 5.15 m | 3.05 m | 5.15 m x 3.05 m |
Main Level | Bedroom 2 | 3.84 m | 2.66 m | 3.84 m x 2.66 m |
Main Level | Solarium | 2.66 m | 2.66 m | 2.66 m x 2.66 m |
Main Level | Bathroom | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Main Level | Bathroom | 2.85 m | 1.5 m | 2.85 m x 1.5 m |
Main Level | Kitchen | 2.67 m | 2.41 m | 2.67 m x 2.41 m |
https://www.realtor.ca/real-estate/28682395/106-1276-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information
Wendy Featherstone
Salesperson