THE BEST OF BOTH WORLDS!! Country property on the edge of Old Town Niagara-on-the-Lake. Just a 5 min drive to the iconic Queen Street, lined with restaurants, shops, theatre, and cafes, with world class wineries just up the road. Over 1 acre, this property includes a large family home with over 2,200 finished square feet and a gorgeous kidney shape cement Schwenker pool. Perfect for a retreat away from the city or a great place to raise your family. All brick, plenty of light, large family gathering areas, living room dining room, eat-in kitchen, rec room with airtight woodstove, and even your own workshop. Includes 4 bedrooms, 1.5 bath and rough-in for a 3rd bathroom. New furnace and hot water tank 2025. Main floor laundry and a spacious 3 season porch for that after dinner relaxation. This property is extremely quiet, private, and peaceful. Surrounded by mature trees and nature's bounty of birds, bunnies, and even deer may drop by. The pool area is fully fenced, newer pool filter and pump, fully equipped with a pool house and sauna. Come and see this piece of paradise! (id:62681)
11:00 am
Ends at:12:30 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12196401 |
Property Type | Single Family |
Community Name | 108 - Virgil |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Pool Type | Inground Pool, Outdoor Pool |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 105 Ft |
Size Irregular | 105 X 200 Ft |
Size Total Text | 105 X 200 Ft|1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
Second Level | Bathroom | 2.77 m | 2.82 m | 2.77 m x 2.82 m |
Second Level | Primary Bedroom | 4.44 m | 3.81 m | 4.44 m x 3.81 m |
Second Level | Bedroom | 3.68 m | 3.89 m | 3.68 m x 3.89 m |
Basement | Other | 7.16 m | 4.37 m | 7.16 m x 4.37 m |
Basement | Other | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
Basement | Other | 3.63 m | 4.78 m | 3.63 m x 4.78 m |
Basement | Utility Room | 3.43 m | 4.72 m | 3.43 m x 4.72 m |
Lower Level | Recreational, Games Room | 7.32 m | 5.26 m | 7.32 m x 5.26 m |
Lower Level | Office | 3.02 m | 3.25 m | 3.02 m x 3.25 m |
Lower Level | Bedroom | 4.75 m | 3.56 m | 4.75 m x 3.56 m |
Main Level | Foyer | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Bathroom | 1.68 m | 1.5 m | 1.68 m x 1.5 m |
Main Level | Eating Area | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Main Level | Kitchen | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Main Level | Dining Room | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
Main Level | Living Room | 4.14 m | 6.4 m | 4.14 m x 6.4 m |
Main Level | Laundry Room | 2.59 m | 2.82 m | 2.59 m x 2.82 m |
Main Level | Sunroom | 3.89 m | 6.48 m | 3.89 m x 6.48 m |
Contact us for more information
Angelika Zammit
Salesperson