Maintenance, Common Area Maintenance, Insurance, Parking, Water
$681.89 MonthlyBright And Spacious Unit, Enjoy This Sun Filled Open Concept With A Spectacular Lake View. Walk To Cne, Cn Tower, Bill Bishop Airport, Harbour Front, Financial District, Restaurants And Shops. Everything You Need Is Within Walking Distance. (id:62681)
MLS® Number | C12307605 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Beach, Hospital, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.1 m | 4.87 m | 5.1 m x 4.87 m |
Ground Level | Dining Room | 5.1 m | 4.87 m | 5.1 m x 4.87 m |
Ground Level | Kitchen | 2.43 m | 2.35 m | 2.43 m x 2.35 m |
Ground Level | Primary Bedroom | 3.5 m | 2.84 m | 3.5 m x 2.84 m |
Ground Level | Bedroom 2 | 3.14 m | 3.89 m | 3.14 m x 3.89 m |
https://www.realtor.ca/real-estate/28654263/1405-215-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information
Busi Mlotshwa
Salesperson