Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$910.83 MonthlyThis spacious condo is just steps from the GO station, providing effortless commuting to downtown, and is nestled within a well-maintained boutique building with only four units per floor for added privacy and exclusivity. Thoughtfully renovated with high-quality finishes, the unit features elegant hardwood flooring, modern kitchen cabinetry, and a beautifully extended kitchen with a peninsula and under-cabinet lighting. Meticulously maintained and in excellent condition, it also benefits from new elevators installed in 2024. On the second level, residents enjoy access to an indoor pool, hot tub, sauna, and a large outdoor terrace with shuffleboard and BBQs. Additional amenities include a library, fully equipped exercise room, and a party room perfect for larger gatherings. This unit includes one garage parking space, one outdoor parking space, and a storage locker for added convenience. All-inclusive maintenance fees cover Fibe cable and Internet. (id:62681)
MLS® Number | W12240415 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Conservation/green Belt, In Suite Laundry, Sauna |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Central Vacuum, Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.01 m | 2.59 m | 7.01 m x 2.59 m |
Main Level | Living Room | 7.01 m | 3.66 m | 7.01 m x 3.66 m |
Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Contact us for more information
Stephanie Lynn Killeleagh
Salesperson
Lynn Paul Coleman
Broker